To view a listing of DropZone Springs click here
Lowering Springs only
$99.99

90 - 93 Acura Integra 2.25/2.0
94 - 01 Acura Integra
2.0/1.7
02 + Acura RSX 1.4/1.3
92-98 BMW 325/328 2.0/1.3
HONDA
96 + Honda Civic 1.75/1.5
02 + Honda Civic SI 2.0/2.0
90-97 Honda Accord 2.2/2.0
98 + Honda Accord 1.75/1.5
98 + Honda Accord 6 cyl 1.6/1.6
97 + Honda Prelude 1.4/1.4
Mitsu Eclipse 1.4/1.3
94 + 240SX 1.4/1.3
01 + Subaru WRX 1.5/1.4
01 + Toyota Celica 1.5/1.3
DropZone
Springs
Acura | Chevy
| Chrysler | Dodge | Ford
| Geo | Honda | Hyundai
| Lexus | Mazda | Mitsubishi
| Nissan | Subaru | Toyota
| Volkswagen
| Vehicle Application | Year | Ride Height Reduction | Price |
| Acura | |||
| CL | 95-UP | 2.50 Front/2.25 Rear | $111 |
| CL3.2 | 01-UP | 2.50 Front/2.25 Rear | $111 |
| CL3.2 TYPE-S | 01-UP | 2.50 Front/2.25 Rear | $159 |
| Integra | 90-93 | 2.50 Front/2.25 Rear | $111 |
| Integra | 94-00 | 2.50 Front/2.25 Rear | $111 |
| RSX -NEW | 02-UP | 2.0 Front/2.0 Rear | $111 |
| TL 3.2 | 99-UP | 2.50 Front/2.25 Rear | $111 |
| TL3.2 TYPE-S | 01-UP | 2.50 Front/2.25 Rear | $159 |
| TL | 95-98 | 2.50 Front/2.25 Rear | $111 |
|
|
|||
| Chevy | |||
| Camaro/Firebird | 82-92 | 1.75 Front/1.50 Rear | $111 |
| Cavalier | 95-99 | 1.80 Front/1.80 Rear | $111 |
|
|
|||
| Chrysler | |||
| Sebring | 95-98 | 2.00 Front/2.00 Rear | $111 |
| PT CRUISER | 00-UP | 2.00 Front/2.00 Rear | $111 |
|
|
|||
| Dodge | |||
| Avenger | 95-UP | 2.00 Front/2.00 Rear | $111 |
| Neon | 94-99 | 1.75 Front/1.75 Rear | $111 |
| Neon | 00-UP | 1.50 Front/1.50 Rear | $111 |
|
|
|||
| Ford | |||
| Mustang | 79-99 | 2.00 Front/2.00 Rear | $159 |
| Escort | 91-96 | 1.80 Front/1.80 Rear | $111 |
| Probe (4/6Cyl) | 93-98 | 1.80 Front/1.80 Rear | $111 |
| Focus | All | 1.80 Front/1.80 Rear | $111 |
|
|
|||
| Geo | |||
| Prism | 93-98 | 2.00 Front/2.00 Rear | $111 |
|
|
|||
| Honda | |||
| Accord | 86-89 | 2.25 Front/2.25 Rear | $111 |
| Accord | 90-93 | 2.25 Front/2.25 Rear | $111 |
| Accord | 94-97 | 2.50 Front/2.25 Rear | $111 |
| Accord | 03-UP | 2.50 Front/2.25 Rear | $159 |
| Accord 4 cyl | 98-UP | 2.25 Front/2.25 Rear | $111 |
| Accord 6 cyl | 98-UP | 2.50 Front/2.25 Rear | $111 |
| Civic/CRX | 88-91 | 2.50 Front/2.25 Rear | $111 |
| Civic/Del Sol | 92-95 | 2.50 Front/2.25 Rear | $111 |
| Civic | 92-95 | 2.50 Front/2.25 Rear | $111 |
| Civic (All) | 96-00 | 2.50 Front/2.25 Rear | $111 |
| Civic (All) | 01-UP | 2.0 Front/2.0 Rear | $111 |
| S2000 | 00-UP | 2.5 Front/2.5 Rear | $159 |
| Prelude | 92-96 | 2.25 Front/2.25 Rear | $111 |
|
|
|||
| Hyundai | |||
| Accent | 95-up | 2.00Front/2.00 Rear | $111 |
| Tiburon | 03-up | 2.00Front/2.00 Rear | $159 |
| LEXUS | |||
| IS300 | 99-UP | 2.0 Front/2.0 Rear | $111 |
| Mazda | |||
| 323 | 95-UP | 2.00 Front/2.00 Rear | $111 |
| Miata | 99-UP | 2.00 Front/2.00 Rear | $111 |
| MP3/5 | 02-UP | 2.00 Front/2.00 Rear | $159 |
| MX-6 | 93-97 | 1.80 Front/1.80 Rear | $111 |
| Protégé | 91-94 | 2.00 Front/2.00 Rear | $111 |
|
|
|||
| Mitsubishi | |||
| Eclipse/Talon | 95-99 | 2.00 Front/2.00 Rear | $111 |
| Eclipse/Talon | 89-94 | 2.00 Front/2.00 Rear | $111 |
| Eclipse(4/6Cyl) | 00-UP | 2.00 Front/2.00 Rear | $111 |
| Mirage | 97-01 | 1.75 Front/1.75 Rear | $111 |
| LANCER (Except 02 Rally edition) | 02-UP | 1.75 Front/1.75 Rear | $159 |
| Nissan | |||
| 240 SX | 89-94 | 1.80 Front/1.80 Rear | $159 |
| 240 SX | 95-UP | 1.80 Front/1.80 Rear | $159 |
| Altima | 93-99 | 2.00 Front/2.00 Rear | $111 |
| Altima | 02-UP | 2.00 Front/2.00 Rear | $159 |
| Maxima | 95-98 | 2.00 Front/2.00 Rear | $111 |
| Maxima | 00-UP | 2.00 Front/2.00 Rear | $159 |
| Sentra | 87-94 | 2.00 Front/2.00 Rear | $111 |
| Sentra/200SX ALL (Excl. SER) | 95-UP | 2.00 Front/2.00 Rear | $111 |
| Sentra SER | 02-UP | 2.00 Front/2.00 Rear | $159 |
|
|
|||
| Toyota | |||
| Camry | 92-96 | 1.80 Front/1.80 Rear | $111 |
| Celica | 90-99 | 1.50 Front/1.50 Rear | $111 |
| Celica - | 00-UP | 2.0 Front/2.0 Rear | $111 |
| Corolla | 93-98 | 2.00 Front/2.00 Rear | $111 |
| Corolla | 99-02 | 2.00 Front/2.00 Rear | $111 |
| Corolla | 03-UP | 2.00 Front/2.00 Rear | $159 |
| Matrix | 03-UP | 2.00 Front/2.00 Rear | $159 |
| Tercel | 95-UP | 1.80 Front/1.80 Rear | $111 |
| Subaru | |||
| WRX | 02-UP | 1.80 Front/1.80 Rear | $159 |
| Volkswagen | |||
| Golf/Jetta III (4Cyl) VR6 | 96-98 | 2.00 Front/2.00 Rear | $111 |
| Golf/Jetta IV (4Cyl) | 99-UP | 2.00 Front/2.00 Rear | $111 |
| New Beetle | 98-UP | 2.00 Front/2.00 Rear | $111 |
